Cells Per Unit | 6 |
Voltage Per Unit | 12 V |
Capacity | 28W@15Min-rate to 1.67V per cell @ 25°C (77°F) |
Weight | Approx. 2.10kg. (4.63 lbs.) |
Maximum Discharge current | 100A/130A (5sec.) |
Internal Resistance | Approx. 19.8mΩ |
Operating Temperature Range | Discharge:-15℃~50℃(5°F~122°F) Charge:-15℃~40℃(5°F~104°F) Storage:-15℃~40℃(5°F~104°F) |
Nominal Operating Temperature Range | 25°C ± 3°C (77°F ± 5°F) |
Float charging voltage | 13.5 to 13.8 VDC/unit Average at 25°C (77°F) |
Recommended Maximum Charging current limit | 2.80A |
Equalization and Cycle Service | 14.4 to 15.0 VDC/unit Average at 25°C (77°F) |
Self Discharge | Less than 10% after 90days, can be stored up o 6 months at 25°C (77°F); Fully recharging is rquired before usage, and charged sooner if stored at higher temperature than 25°C (77°F). |
Terminal | F1/F2-Faston Tab187/250 |
Container Material | ABS(UL94-HB) & Flam retardant(UL94-V0) available upon request. |
Hệ thống đang xử lý. Vui lòng chờ!