Specification |
Cells Per Unit | 6 |
Voltage Per Unit | 12 V |
Capacity | 60W @ 5minute-rate to 1.6V per cell @25°C (77°F) |
Weight | Approx . 1.97 Kg( 4.34 lbs) |
Maximum Discharge current | 100/130A (5sec) |
Internal Resistance | Approx . 20.70 mΩ |
Operating Temperature Range | Discharge:-15℃~50℃ (5°F~122°F) Charge:-15℃~40℃ (5°F~104°F) Storage:-15℃~40℃ (5°F~104°F) |
Nominal Operating Temperature Range | 25°C ±3°C (77°F ± 5°F) |
Float charging voltage | 13.5 to 13.8 VDC/unit Average at 25°C (77°F) |
Recommended Maximum Charging current limit | 3.0A |
Equalization Charging Voltage | 14.4 to 15.0 VDC/unit Average at 25°C (77°F) |
Self Discharge | Less than 10% after 90 days, can be stored up to 6 months at 25℃ (77℉) |
Terminal | F1/F2 terminal -Faston Tab 187/250 |
Container Material | ABS (UL 94-HB) & Flame Retardant (94-V0) available upon request |
Hệ thống đang xử lý. Vui lòng chờ!